Day | Port of call | Arriving time | Departure time |
---|---|---|---|
Sat 26 December 2026 | Miami | 16:30:00 | |
Sun 27 December 2026 | En Mer | ||
Mon 28 December 2026 | Puerto Costa Maya | 08:00:00 | 17:00:00 |
Tue 29 December 2026 | Roatan | 07:00:00 | 16:00:00 |
Wed 30 December 2026 | Cozumel | 08:00:00 | 18:00:00 |
Thu 31 December 2026 | En Mer | ||
Fri 1 January 2027 | Perfect Day at Cococay | 07:00:00 | 17:00:00 |
Sat 2 January 2027 | Miami | 06:00:00 |
*Itineraries are subject to change without notice. Please confirm itinerary with your travel agent before booking.
V4 Cabine Intérieur Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11, 12, 14 | From 4039 3602$ You save : 437$ (11%) | |
N4 Cabine avec vue sur l'océan Remaining cabin(s): 2 Available on deck(s):3, 4, 7, 8, 9, 10, 11 | From 4471 3979$ You save : 492$ (11%) | |
IF Cabine Spacieuse avec Balcon sur Central Park Remaining cabin(s): 2 Available on deck(s):10, 11, 12 | From 4944 4618$ You save : 326$ (7%) | |
D2 Vue sur l'océan avec balcon Remaining cabin(s): 8 Available on deck(s):8, 12, 14 | From 5152 4813$ You save : 339$ (7%) |
*Price per person, double occupancy (unless otherwise indicated)
from
per person, double occupancy
Inclus:
l'hébergement à bord du navire, la plupart des repas, certaines boissons et la presque tous les spectacles à bord.
Non inclus :
transport aérien, transfers, articles de nature personnelle, excursions terrestres, restaurants spécialité, boissons alcoolisées
The pricing on the site does not include the compensation fund for customers of travel agents (FICAV) as mentioned on the invoice for residents of Quebec (unless otherwise stated). All prices are valid at the time of entering the site and valid if you purchase services during the same session. If you disconnect from our site, prices may be different the next time you log on. Our search engine being constantly updated, the prices displayed in step 1 and 2 may differ from the final price. The agency price may differ from the internet price.